Nomination archive

Countries, Cities and Universities

Country Nominee(s) Nominator(s) Cities Universities
AFGHANISTAN 1 0 0 0
ALGERIA 12 39 1 2
ARGENTINA 171 106 6 13
AUSTRALIA 98 128 14 9
AUSTRIA 653 613 8 16
AUSTRIA-HUNGARY 1 0 1 0
BANGLADESH 0 2 1 1
BELGIUM 512 547 12 26
BOLIVIA 5 6 1 2
BRAZIL 209 88 10 21
BULGARIA 10 24 2 5
BURMA 4 0 0 0
CAMEROON 0 1 0 0
CANADA 140 225 18 29
CENTRAL AFRICAN REPUBLIC 0 2 0 0
CEYLON 8 9 1 1
CHILE 53 47 1 4
CHINA 16 15 7 7
COLOMBIA 10 17 2 4
COSTA RICA 0 2 0 0
CROATIA 1 13 1 1
CUBA 29 24 1 6
CZECHOSLOVAKIA 192 288 8 17
DENMARK 577 535 11 21
DOMINICAN REPUBLIC 14 12 1 2
ECUADOR 4 6 1 1
EGYPT 28 26 4 8
EL SALVADOR 10 9 1 0
ESTONIA 10 19 3 2
ETHIOPIA 9 5 1 1
FINLAND 199 475 11 19
FORMOSA 0 2 2 0
FRANCE 3173 2723 65 99
GERMANY 3804 3129 100 152
GREECE 93 110 4 8
GUATEMALA 0 4 1 2
HAITI 15 2 1 0
HOLY SEE (VATICAN CITY STATE) 0 1 1 1
HONG KONG 1 2 1 1
HUNGARY 125 186 5 12
ICELAND 31 21 1 3
INDIA 178 175 20 30
IRAN, ISLAMIC REPUBLIC OF 14 11 2 3
IRELAND 46 55 4 8
ISRAEL 81 69 4 7
ITALY 953 989 39 62
JAPAN 260 296 16 30
KOREA, REPUBLIC OF 2 6 2 1
LAOS 0 1 0 0
LATVIA 5 6 1 0
LEBANON 6 16 2 3
LIBERIA 3 3 1 0
LITHUANIA 0 4 1 1
LUXEMBOURG 3 6 1 0
MADAGASCAR 0 2 0 0
MALAYSIA 1 1 1 0
MEXICO 27 27 2 5
MYANMAR 0 1 0 0
NETHERLANDS 622 609 22 23
NEW ZEALAND 4 22 5 5
NICARAGUA 1 4 1 1
NIGERIA 0 1 0 0
NORWAY 377 841 11 15
PAKISTAN 0 8 4 3
PANAMA 6 5 3 4
PARAGUAY 0 1 1 0
PERU 27 21 1 4
PHILIPPINES 10 22 1 9
POLAND 325 318 16 17
PORTUGAL 68 78 3 9
PUERTO RICO 9 20 1 2
ROMANIA 85 114 10 7
RUSSIAN FEDERATION 258 98 12 17
SAUDI ARABIA 0 2 0 0
SERBIA 0 9 2 0
SIERRA LEONE 0 2 0 0
SINGAPORE 0 3 0 1
SLOVAKIA 0 0